The DCC has given our team the opportunity to voluntarily recall select batches of our infused flower products. This was an administrative error with the lab and METRC. The recall is due to the product not having complete testing, per compliance regulations. The compliance tests are missing the solvents test results for infused flower. This recall will hopefully open the door for our team to retest our products to be compliant for sale.
Due to the use of parent/child packages in METRC, it may appear that more batches are affected, but this is not the case.
If you are a retailer that has any of the following products please contact us at [email protected] and provide us with the batch IDs and inventory you have on hand to schedule a pickup.
If you have purchased one of the affected products and wish to voluntarily return it, please return it to the dispensary it was purchased from and we will issue a refund or store credit.
The following products are subject to voluntary recall pursuant to California Code of regulations, title 4, section 17226, subdivision (a)
Product | Batch Number | Product Size | UID |
---|---|---|---|
Blue Dream | BPBD012825 | 3.5g | 1A4060300003589000080696 |
Sour D x Zkittlez | BPSDZ012325 | 3.5g | 1A4060300003589000080573 |
Pink Zkittlez | BPPZ012225 | 3.5g | 1A4060300003589000080441 |
Ghost OG | BPGOG012125 | 3.5g | 1A4060300003589000080333 |
Triangle Kush | BPTK012025 | 3.5g | 1A4060300003589000080077 |
Cereal Milk | BPCM121824 | 3.5g | 1A4060300003589000076102 |
Lemon Cherry Gelato | BPLCG121324 | 3.5g | 1A4060300003589000075855 |
Marshmallow OG | BPMOG121224 | 3.5g | 1A4060300003589000075752 |
Caribbean Passion | BPCP121124 | 3.5g | 1A4060300003589000075661 |
Golden Haze | BPGH121024 | 3.5g | 1A4060300003589000075540 |
Sour D x Zkittlez | BPSDZ120924 | 3.5g | 1A4060300003589000075534 |
Pink Zkittlez | BPPZ120924 | 3.5g | 1A4060300003589000075537 |
Ghost OG | BPGOG111824 | 3.5g | 1A4060300003589000074905 |
GG #4 | BPGG110824 | 3.5g | 1A4060300003589000079555 |
Blackbeard's Breath | BPBBB103024 | 3.5g | 1A4060300003589000079281 |
Captain Jack | BPCJ110124 | 3.5g | 1A4060300003589000079497 |
Cereal Milk | BPCM110424 | 3.5g | 1A4060300003589000079500 |
Tropicanna Sunset | BPTS110524 | 3.5g | 1A4060300003589000079503 |
Lemon Cherry Gelato | BPLCG102424 | 3.5g | 1A4060300003589000079142 |
Treasure Island | BPTI102424 | 3.5g | 1A4060300003589000079157 |
Triangle Kush | BPTK091924 | 3.5g | 1A4060300003589000076747 |
Apple Zlushie | BPAZ091224 | 3.5g | 1A4060300003589000069496 |
Ghost OG | BPGOG091324 | 3.5g | 1A4060300003589000069521 |
Cereal Milk | BPCM091224 | 3.5g | 1A4060300003589000069500 |
Marshmallow OG | BPMOG091124 | 3.5g | 1A4060300003589000069299 |
Pirate Zoap | BPPZO121024 | 3.5g | 1A4060300003589000075569 |
This was an administrative error with the lab and METRC. The recall is due to the product not having complete testing, per compliance regulations. We are working around the clock to have new batches tested within full compliance that can be transferred and sold so that business can flow properly while we handle the recall responsibilities.
Please reach out to us with any other questions.
Sincerely,
Black Pearl Cannabis Co.